{6} All Tickets By Milestone (Including closed) (7 matches)
A more complex example to show how to make advanced reports.
Enamel-0.00001 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | None | enamel | closed | invalid | enhancement | major | None | 09/17/07 | |
| #4 | Persistent sessions | enamel | closed | fixed | 0.1 | defect | minor | somebody | 06/03/07 |
| #1 | Athena wrapper | enamel | closed | fixed | 0.1 | task | major | colin | 06/03/07 |
| #3 | SQLAlchemy layer | enamel | closed | fixed | 0.1 | defect | major | somebody | 06/03/07 |
| #2 | Fix anonymous auth | enamel | closed | fixed | defect | major | somebody | 06/01/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | This ticket will be closed | enamel | closed | fixed | defect | major | somebody | 03/28/08 | |
| #5 | flat is not installed with setuptools | enamel | closed | fixed | defect | blocker | somebody | 06/15/07 |
Note:
See TracReports for help on using and creating reports.
